Today’s Mortgage Rates
First Mortgage Purchase & Refinance
Term | Loan Amount | Maximum Financing | Points | Rate | APR* |
---|---|---|---|---|---|
10 year | $60,000 - 766,550 | 97% | 0 | 5.750% | 6.162% |
15 year | $60,000 - 766,550 | 97% | 0 | 5.875% | 6.214% |
20 year | $60,000 - 766,550 | 97% | 0 | 6.125% | 6.441% |
30 year | $60,000 - 766,550 | 97% | 0 | 6.250% | 6.625% |
30 year Jumbo | $766,550 - 1,000,000 | 85% | 0 | 6.875% | 6.960% |
*APR = Annual Percentage Rate |