Other Loan Options
Need help finding the account/product that is right for you?
Click on the Relationship Builder and answer a few simple questions to be guided to the accounts that best fit your needs.
Click on the Relationship Builder and answer a few simple questions to be guided to the accounts that best fit your needs.
ATV / Motorcycle / Jet Ski
Term | APR* as low as | Payment Per $1000 |
---|---|---|
36 Months | 7.20% | $30.92 |
48 Months | 7.45% | $24.11 |
60 Months | 7.55% | $20.01 |
66 Months | 7.69% | $18.58 |
72 Months | 8.20% | $17.58 |
78 Months | 8.45% | $16.65 |
*APR = Annual Percentage Rate. Rates quoted are subject to change. Interest rates may be higher based on an evaluation of your credit performance and a down payment may be required. |
Recreational Vehicles
Loan Type | Term | APR* as low as | Payment per $1,000 |
---|---|---|---|
Boat (min $7,500) | 47 | 5.80% | $23.80 |
Boat (min $10,000) | 72 | 6.05% | $16.56 |
Boat (min $15,000) | 84 | 6.30% | $14.71 |
Boat (min $20,000) | 120 | 6.80% | $11.46 |
Boat (min $25,000) | 144 | 7.30% | $10.39 |
Boat (min $35,000) | 180 | 8.30% | $9.66 |
Motorhome (min $7500) | 24 - 84 | 10.25% | $16.65 |
Motorhome (min $25000) | 85 - 120 | 10.25% | $13.27 |
Motorhome ($75000 - $150000) | up to 180 | 10.25% | $10.80 |
Travel Trailer / 5th Wheels (min $4000) | 47 | 7.05% | $24.36 |
Travel Trailer / 5th Wheels (min $10000) | 72 | 7.30% | $17.14 |
Travel Trailer / 5th Wheels (min $12000) | 84 | 7.55% | $15.31 |
Travel Trailer / 5th Wheels (min $15000) | 96 | 7.80% | $13.98 |
Travel Trailers / 5th Wheels (min $20000) | 120 | 8.05% | $12.10 |
*APR = Annual Percentage Rate. Annual percentage rates, terms and availability may differ based upon evaluation of credit. Rates above are subject to change. Rates are based on a 0.25% protection package discount requiring one of the following: subscription to Credit Disability insurance, Auto Pay/Direct Pay/Payroll Allocation or opening of a new Neighbors checking account. Additional loan rates and terms may be available. Other restrictions may apply. |
Open End Loans
Loan Type | Annual Percentage Rate | Details |
---|---|---|
Access Line of Credit | as low as 11.80% | This APR will be based on your creditworthiness |
Penalty fees: |
APPLY NOW
Other Loans
Loan Type | Term / Details | APR* as low as |
---|---|---|
Share Secured | APR will be 2.5% over the rate of the Share Account being offered as security | |
Certificate Secured | APR will be 2.5% over the rate of the Certificate being offered as security | |
*Annual percentage rates (APR) quoted are subject to change. Interest rates may be higher based on an evaluation of your credit performance and a down payment may be required. |